Postgraduate Study List
Sr. No. |
Title of thesis | Name of student | Name of college | Name of university | Name of guide | Guide email | Article or Synopsis | Date | |
| 1 | Efficacy of Snehik Nasya ( Charakokta Panchagavya Ghrit) in Vataj Shirorog | Dr Dhanashree Hiwrale-Ravekar | dhanashreehiwrale@gmail.com | R. T Ayurved College, Akola | MUHS, Nashik | Dr Madhumati Nawkar | madhumati.nawkar@gmail.com | Download(474) | view(253) | 07-Feb-2023 |
| 2 | Pharmaceutico Analytical Study of Gomutrasava and Gomutraghana and evaluation of its Antimicrobial Activity. | Payal Raut | payal.raut@dmimsu.edu.in | MGACH | DMIMS | Dr. Bharat Rathi | bharat.rathi@dmimsu.edu.in | Download(251) | view(266) | 22-Aug-2022 |
| 3 | STUDY OF TRISUTRA IN URDHVAGA AMLAPITTA AND ITS MANAGEMENT BY VASAGHRITA. W. S. R . TO CHAKRADUTTA. | Deepak Yadav | dy3385640@gmail.com | MGACH | DMIMS | Dr Borkar | Priti.borkar@dmimsu.edu.in | Download(194) | view(276) | 22-Aug-2022 |
| 4 | Comparative Study on the effect of Ksheerabala Taila Matra Basti and Dhatripayasyadi Ghrita in Karshya" | trupti Thakre | Truptithakre555@gmail.com | MGACH | DMIMS | Dr Jyothy K B | jyothy.menon@dmimsu.edu.in | Download(291) | view(278) | 22-Aug-2022 |
| 5 | A clinical study of effect of lekhana Vasti (with or without Katu Taila) for the management of obestity | Dr.Punam Sawarkar(Dr.Yogeshwari Suple) | drsuple.punam@gmail.com | R.A.Podar medical college,Worli ,Mumbai | MUHS,Nashik | Dr.Raman Ghnungralekar | drghungarlekar.raman@gmail.com | Download(234) | view(320) | 11-Feb-2021 |
| 6 | Comparativeevaluation of the efficacy of Panchatikta Panchaprasutik Niruha Vastiand lifestyle modification in Prediabetes (Prameha Poorvaroopa)” | Poonam V. Ashtankar | drashtankarpoonam@gmail.com | Mahatma Gandhi Ayurved college ,Wardha,Maharashtra | Datta Meghe Institute of Medical Sciences, Wardha. | Punam Sawarkar | drsuple.punam@gmail.com | Download(236) | view(450) | 11-Feb-2021 |
| 7 | Comparison of Arjuna ghritas prepared from physiologically shaded and marketed Arjuna bark for its cardio protective activity | Ms. Bharati S Mazi | prakashitankar@hotmail.com | Department of Pharmaceutical Sciences | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | Dr. Prakash R. Itankar | prakashitankar@hotmail.com | Download(247) | view(1151) | 28-Jan-2021 |
| 8 | Standardization and preclinical evaluation of a Vanari Gutika for Aphrodisiac activity. | Mr. Pavankumar P. Kawale | prakashitankar@hotmail.com | Department of Pharmaceutical Sciences | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | Dr. Prakash R. Itankar | prakashitankar@hotmail.com | Download(248) | view(334) | 28-Jan-2021 |
| 9 | Comparative, quality control and Aphrodisiac activity Vanari Gutika prepared using indigenous cow, buffalo, Jersey cow ( Bos taurus). | Mr. Pratik D. Dhokne | prakashitankar@hotmail.com | Department of Pharmaceutical Sciences | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | Dr. Prakash R. Itankar | prakashitankar@hotmail.com | Download(409) | view(325) | 28-Jan-2021 |
| 10 | Hepatoprotective Activity of Gomutra Ark in Carbon Tetrachloride induced Liver Cirrhosis in wistar rats. | Renuka Badwe | renukabadwe21@gmail.com | Vidya bharti college of Pharmacy, Amravati | Amravati University | Dr. Vyas | jvyas@gmail.com | Download(428) | view(295) | 28-Jan-2021 |
| 11 | Sustainability assessment of cow dung - urine biorefinery | Vivek Radheshyam Darwai | vivekdarwai51@gmail.com | Visvesvaraya National Institute of Technology, Nagpur | Central Institute | Dr Sachin A Mandavgane | mandavgane3@gmail.com | Download(246) | view(328) | 28-Jan-2021 |


